Garmin Forerunner 965 – The Ultimate AMOLED GPS Running & Triathlon Smartwatch
The Garmin Forerunner 965 is a top-tier running and triathlon smartwatch that combines cutting-edge fitness tracking, advanced performance metrics, and premium aesthetics. Designed for elite athletes and fitness enthusiasts, this watch features a vibrant AMOLED touchscreen display, multi-band GPS, full-color maps, and a lightweight titanium bezel. With its comprehensive health monitoring, built-in music storage, and long battery life, the Forerunner 965 is the perfect training companion for those who demand the best.
Comparison Table: Garmin Forerunner 965 vs Competitors
| Feature | Garmin Forerunner 965 | Garmin Fenix 7 | Apple Watch Ultra | Coros Vertix 2 |
|---|---|---|---|---|
| Display | 1.4” AMOLED Touchscreen | MIP Display | 1.92” OLED | MIP Display |
| GPS Accuracy | Multi-band GNSS | Multi-band GNSS | Dual-frequency GPS | Dual-frequency GPS |
| Battery Life | Up to 23 Days | Up to 18 Days | Up to 36 Hours | Up to 60 Days |
| Music Storage | Yes (Spotify, Amazon Music, Deezer) | Yes | Yes (Apple Music) | No |
| Health Tracking | HR, SpO2, Sleep, Stress | HR, SpO2, Sleep | HR, SpO2, ECG | HR, SpO2, Sleep |
| Water Resistance | 5 ATM | 10 ATM | 10 ATM | 10 ATM |
| Smart Features | Garmin Pay, Notifications | Garmin Pay, Notifications | Apple Pay, Notifications | Limited |
