Xiaomi Redmi 12
Feature | Specs |
Brand | Xiaomi |
Model | Xiaomi Redmi 12 |
Announced
Released |
15th June, 2023
15th June, 2023 |
Price | Ksh.16,000 – Ksh. 20,500 |
RAM | 4GB, 6GB, 8GB |
Internal Storage | 128GB, 256GB
eMMC 5.1 |
SD Card Slot | Yes, Sim card shared |
Weight | 198.5g |
Dimensions | 168.6 x 76.3 x 8.2mm (6.64 x 3.00 x 0.32 in) |
Display Type | IPS LCD |
Screen Resolution | 1080x2460pixels resolution, 396ppi density, 550nits |
Screen-to-Body Ratio | 85.1% |
Refresh Rate | 90Hz |
Display Size | 6.79 inches HD |
Operating System | Android 13, MIUI 14 |
Chipset | Mediatek MT6769H Helio G88 (12nm) |
CPU Speed | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Camera | Rear Camera
· 50MP of f/1.8 wide PDAF · 8MP of f/2.2 (Ultrawide) 1200 · 2MP of f/ 2.4 (Macro) · Supporting video quality of 1080p@30fps · Dual LED Flash, HDR, Panorama 8MP, f/2.1 wide, HDR Supporting video quality at1080p@30fps |
Network | GSM, HPSA, LTE |
SIM Card | Hybrid dual sim, dual nano sim |
3.5mm jack | Yes |
Bluetooth | Yes, 5.3 A2DP, LE |
GPS | Yes. Equipped with GNASS, GPS, BDS, GALILEO |
Loudspeaker | Yes, Stereo |
Wi-Fi & WLAN | · Wi-Fi 802.11 a/b/g/n/ac, dual-band
· Wi-Fi Direct · Hotspot |
USB | USB Type-C 2.0 for data transfer, charging |
FM Radio | Yes |
Sensor | Fingerprint (side-mounted), accelerometer, proximity, Gyro, compass |
Battery | Li-Po 5000 mAh, non-removable |
Fast Charging | Wired Fast charging 18W |
Color | Sky Blue, Midnight Black, Polar Silver, Moonstone Silver |
Others | IP53 |
Reviews
Clear filtersThere are no reviews yet.