Redmi 13C
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
3G | HSDPA 850 / 900 / 2100 |
4G | 1, 3, 5, 8, 34, 38, 39, 40, 41 |
5G | No |
Speed | HSPA, LTE |
BODY | |
Dimensions | 168.8 x 76.4 x 8.8 mm (6.65 x 3.01 x 0.35 in) |
Weight | 192 g (6.77 oz) |
Colors | Black, Blue, Mint, Violet |
Material | – |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water/Dust | No |
DISPLAY | |
Size | 6.71 inches |
Type | IPS LCD, 500 nits (typ) |
Resolutions | 720 x 1650 pixels |
PPI | 268 ppi density |
Multi-touch | Yes |
Protection | Corning Gorilla Glass 3 |
PLATFORM | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
Chipset | MediaTek MT6769Z Helio G85 (12nm) |
GPU | Mali-G52 MC2 |
RAM | 4GB / 6GB /8GB |
Storage | 128GB /256GB |
Card Slot | microSDXC |
OS | Android 12, MIUI 13 |
CAMERA | |
Main Dual | 50 MP, (wide), PDAF VGA, (depth) |
Features | LED flash, HDR |
Videos | 1080p@30f |
Front | 5 MP 1080p@30fps |
BATTERY | |
Type | Non-removable Li-Po 5000 mAh battery |
Charging | 10W wired Charging |
Talk Time | N/A |
Stand-by | N/A |
COMMONS | |
Sensors | Fingerprint (rear-mounted), accelerometer<br>Virtual proximity sensing |
Sound | Loudspeaker Yes 3.5mm Jack Yes |
USB | USB Type-C 2.0, USB On-The-Go |
Walan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE |
GPS | GPS, GLONASS, BDS, GALILEO |
Reviews
Clear filtersThere are no reviews yet.