Tecno Pop 7
NETWORKS | |
2G | GSM 900 / 1800 – SIM 1 & SIM 2 |
3G | HSDPA 900 / 2100 |
4G | No |
5G | No |
Speed | HSPA 21.1/5.76 Mbps |
BODY | |
Dimensions | 157.7 x 75.7 x 9.6 mm (6.21 x 2.98 x 0.38 in) |
Weight | – |
Colors | Ice Lake Green, Obsidian Black, Ice Blue |
Material | Plastic frame, plastic back |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water/Dust | No |
DISPLAY | |
Size | 6.1 inches |
Type | IPS LCD |
Resolutions | 720 x 1560 pixels, 19.5:9 ratio |
PPI | 282 ppi density |
Multi touch | Yes |
Protection | – |
PLATFORM | |
CPU | Quad-core 1.3 GHz Cortex-A7 (32nm) |
Chipset | Mediatek MT6580 (32nm) – unconfirmed |
GPU | Mali-400MP2 |
RAM | 2GB |
Storage | 64GB |
Card Slot | Yes, up to 32 GB via microSD card |
OS | Android 11 |
CAMERA | |
Main Dual | 5 MP, VGA |
Features | LED flash, HDR, panorama |
Videos | 720p@720p |
Front | 5 MP |
BATTERY | |
Type | Non-Removable Li-Ion 4500 mAh battery |
Charging | – |
Talk Time | N/A |
Stand-by | N/A |
COMMONS | |
Sensors | Fingerprint (rear-mounted), accelerometer |
Sound | 3.5mm jack |
USB | microUSB 2.0 |
Walan | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS |
Buy Tecno Pop 7 at Imaxim.co.ke
Reviews
Clear filtersThere are no reviews yet.