WHOOP 4.0 Band Tracker – The Ultimate Wearable for Health, Fitness & Performance
The WHOOP 4.0 is an advanced fitness and health tracker designed for athletes, fitness enthusiasts, and anyone looking to optimize their daily performance. Unlike traditional smartwatches, WHOOP 4.0 continuously monitors your health metrics, providing in-depth insights into sleep, strain, recovery, and overall well-being. With a sleek, screenless design and 24/7 tracking, it offers an effortless way to improve your performance and recovery.
WHOOP 4.0 Band Tracker Specifications Table
| Feature | Details |
|---|---|
| Design | Screenless, lightweight, comfortable band |
| Health Tracking | Heart rate, HRV, SpO2, skin temperature, respiratory rate |
| Strain & Recovery | Tracks exertion and provides recovery scores |
| Sleep Tracking | Monitors sleep cycles, disturbances, and offers personalized coaching |
| Battery Life | Up to 5 days per charge |
| Charging | Wireless battery pack |
| Water Resistance | Waterproof for swimming & workouts |
| Connectivity | Bluetooth, integrates with fitness apps |
| Subscription | Required for full analytics and insights |
